¡Ù OECD ±¹°¡ GDP ´ëºñ Á¶¼¼ºÎ´ã·ü(%) ¡Ù
±¹°¡º° | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
µ§¸¶Å© | 46.88 | 45.92 | 45.41 | 45.58 | 46.39 | 48.00 | 46.46 | 46.42 | 44.77 | 44.96 | 44.76 |
ÇÁ¶û½º | 43.43 | 43.10 | 42.40 | 42.24 | 42.41 | 42.90 | 43.27 | 42.55 | 42.33 | 41.53 | 42.15 |
½º¿þµ§ | 50.03 | 47.12 | 45.13 | 45.53 | 45.94 | 47.30 | 45.91 | 44.91 | 43.97 | 43.70 | 42.88 |
º§±â¿¡ | 43.85 | 43.69 | 43.91 | 43.34 | 43.47 | 43.36 | 43.22 | 42.92 | 43.59 | 42.70 | 42.88 |
¿À½ºÆ®¸®¾Æ | 42.28 | 43.89 | 42.70 | 42.41 | 41.96 | 41.01 | 40.41 | 40.55 | 41.39 | 40.98 | 40.96 |
ÀÌÅ»¸®¾Æ | 40.52 | 40.13 | 39.62 | 39.95 | 39.23 | 39.05 | 40.46 | 41.56 | 41.60 | 41.97 | 41.70 |
Çɶõµå | 45.76 | 43.12 | 43.27 | 42.34 | 41.75 | 42.04 | 42.09 | 41.40 | 41.09 | 40.77 | 40.56 |
³ë¸£¿þÀÌ | 41.66 | 41.88 | 42.22 | 41.57 | 42.32 | 42.55 | 42.71 | 42.01 | 41.27 | 41.11 | 41.80 |
±×¸®½º | 33.42 | 31.94 | 33.15 | 31.49 | 30.47 | 31.87 | 31.05 | 31.80 | 31.80 | 30.75 | 32.31 |
³×´ú¶õµå | 36.91 | 35.61 | 35.01 | 34.80 | 34.81 | 35.01 | 36.05 | 35.69 | 35.95 | 34.94 | 35.66 |
·è¼ÀºÎ¸£Å© | 36.88 | 37.40 | 37.29 | 37.45 | 36.56 | 37.75 | 35.69 | 36.19 | 36.76 | 38.31 | 37.63 |
µ¶ÀÏ | 36.37 | 35.13 | 34.56 | 34.74 | 34.33 | 34.42 | 34.94 | 35.38 | 35.84 | 36.68 | 35.53 |
½½·Îº£´Ï¾Æ | 37.75 | 37.80 | 38.28 | 38.43 | 38.49 | 39.17 | 38.72 | 38.07 | 37.34 | 37.14 | 37.83 |
Çë°¡¸® | 38.52 | 37.60 | 37.39 | 37.19 | 36.97 | 36.47 | 36.39 | 39.29 | 39.38 | 38.83 | 36.90 |
Æú¶õµå | 32.87 | 32.83 | 32.97 | 32.44 | 31.93 | 32.97 | 33.63 | 34.63 | 34.28 | 31.37 | 31.33 |
¾ÆÀ̽½¶õµå | 35.88 | 34.06 | 33.77 | 35.27 | 36.33 | 39.32 | 39.55 | 38.34 | 34.20 | 31.20 | 32.14 |
üÄÚ°øȱ¹ | 32.34 | 32.41 | 33.27 | 34.10 | 34.49 | 34.23 | 33.84 | 34.10 | 33.30 | 32.09 | 32.23 |
½ºÆäÀÎ | 33.05 | 32.80 | 33.24 | 33.09 | 34.04 | 35.24 | 36.00 | 36.41 | 32.10 | 29.68 | 31.28 |
½½·Î¹ÙÅ°¾Æ | 33.63 | 32.70 | 32.83 | 32.55 | 31.53 | 31.29 | 29.33 | 29.22 | 29.07 | 28.89 | 28.10 |
Æ÷¸£Åõ°¥ | 30.92 | 30.71 | 31.14 | 30.11 | 30.22 | 30.94 | 31.41 | 31.85 | 31.74 | 29.80 | 30.37 |
ij³ª´Ù | 34.67 | 34.09 | 33.08 | 32.70 | 32.71 | 32.66 | 32.73 | 32.49 | 31.23 | 32.35 | 31.01 |
¿¡½ºÅä´Ï¾Æ | 31.09 | 30.32 | 30.98 | 30.77 | 30.98 | 29.76 | 30.44 | 30.98 | 31.24 | 34.95 | 33.20 |
¿µ±¹ | 32.79 | 32.40 | 31.50 | 31.22 | 32.22 | 32.63 | 32.84 | 32.90 | 32.19 | 31.04 | 32.05 |
´ºÁú·£µå | 32.54 | 31.94 | 33.25 | 33.16 | 34.20 | 36.10 | 35.30 | 33.92 | 32.92 | 30.24 | 30.30 |
ÀϺ» | 25.34 | 25.53 | 24.50 | 24.14 | 24.76 | 25.83 | 26.62 | 27.16 | 27.05 | 25.69 | 26.24 |
¶óÆ®ºñ¾Æ | 29.09 | 28.16 | 27.85 | 27.46 | 27.61 | 27.88 | 28.65 | 28.24 | 27.89 | 28.17 | 28.64 |
¸®Åõ¾Æ´Ï¾Æ | 30.82 | 29.36 | 29.03 | 28.66 | 29.02 | 29.23 | 30.16 | 30.06 | 30.61 | 30.21 | 28.29 |
À̽º¶ó¿¤ | 34.85 | 34.70 | 33.93 | 33.22 | 33.28 | 33.64 | 34.21 | 34.12 | 31.83 | 29.74 | 30.59 |
È£ÁÖ | 30.46 | 28.93 | 29.80 | 29.92 | 30.22 | 29.91 | 29.33 | 29.45 | 26.75 | 25.46 | 25.18 |
½ºÀ§½º | 26.97 | 26.29 | 26.88 | 26.21 | 25.89 | 25.81 | 25.59 | 25.40 | 25.78 | 26.08 | 25.62 |
Çѱ¹ | 20.92 | 21.20 | 21.31 | 21.99 | 21.18 | 21.66 | 22.63 | 23.73 | 23.58 | 22.56 | 22.38 |
¹Ì±¹ | 28.30 | 27.26 | 25.01 | 24.48 | 24.76 | 26.10 | 26.77 | 26.73 | 25.64 | 22.91 | 23.37 |
ÄÚ½ºÅ¸¸®Ä« | 21.14 | 21.76 | 21.84 | 21.84 | 21.33 | 21.77 | 22.05 | 23.14 | 23.69 | 22.11 | 22.13 |
ÅÍÅ° | 23.48 | 25.36 | 23.83 | 24.98 | 23.09 | 23.14 | 23.37 | 22.87 | 22.96 | 23.32 | 24.65 |
¾ÆÀÏ·£µå | 30.75 | 28.65 | 27.87 | 28.53 | 29.57 | 30.04 | 31.43 | 30.85 | 29.09 | 28.07 | 27.72 |
Ä¥·¹ | 18.81 | 19.05 | 19.09 | 18.84 | 19.09 | 20.73 | 21.98 | 22.71 | 21.41 | 17.33 | 19.59 |
ÄÝ·³ºñ¾Æ | 15.68 | 17.33 | 17.15 | 17.29 | 17.97 | 18.26 | 19.27 | 19.30 | 19.03 | 18.82 | 18.10 |
¸ß½ÃÄÚ | 11.46 | 12.19 | 12.61 | 12.67 | 11.56 | 11.36 | 11.59 | 12.01 | 12.60 | 12.47 | 12.84 |
OECDÆò±Õ | 32.95 | 32.48 | 32.29 | 32.18 | 32.19 | 32.67 | 32.79 | 32.88 | 32.30 | 31.55 | 31.60 |
¡Ø Á¶¼¼ºÎ´ã·ü ¼øÀ§´Â 2019³â ±âÁØÀÓ
Ãâó : OECD DATA - Tax revenue Total, % of GDP, 2000 – 2020
(https://data.oecd.org/tax/tax-revenue.htm)