±¹°¡º° ºó°ï·ü(2022³â)
±¹°¡º° | ºó°ï·ü (WB) | ¿¬µµ | $10¹Ì¸¸/1ÀÏ | $5.50¹Ì¸¸/1ÀÏ |
Àûµµ ±â´Ï | 76.80% | 2006 | - | - |
»ç¿ì½º ¼ö´Ü | 76.40% | 2016 | 99.70% | 98.44% |
¸¶´Ù°¡½ºÄ«¸£ | 70.70% | 2012 | 99.41% | 97.09% |
±â´Ï ºñ¼Ò | 69.30% | 2010 | 96.56% | 92.21% |
¿¡¸®Æ®·¹¾Æ | 69.00% | 1993 | - | - |
»óÅõ¸Þ ÇÁ¸°½ÃÆä | 66.70% | 2017 | 94.74% | 86.18% |
ºÎ·éµð | 64.90% | 2013 | 99.70% | 98.02% |
DR Äá°í | 63.90% | 2012 | 99.39% | 96.78% |
Áß¾Ó ¾ÆÇÁ¸®Ä« °øȱ¹ | 62.00% | 2008 | 97.78% | 94.26% |
°úÅ׸»¶ó | 59.30% | 2014 | 72.16% | 43.29% |
¿¡½º¿ÍƼ´Ï | 58.90% | 2016 | 84.71% | 70.93% |
¾ÆÀÌƼ | 58.50% | 2012 | 92.64% | 73.50% |
½Ã¿¡¶ó ¸®¿Â | 56.80% | 2018 | 98.01% | 92.08% |
³²¾ÆÇÁ¸®Ä« | 55.50% | 2014 | 73.65% | 57.85% |
Åä°í | 55.10% | 2015 | 97.52% | 88.31% |
¾ÆÇÁ°¡´Ï½ºÅº | 54.50% | 2016 | - | - |
Àáºñ¾Æ | 54.40% | 2015 | 95.57% | 87.95% |
¸»¶óÀ§ | 51.50% | 2016 | 99.07% | 96.33% |
¶óÀ̺£¸®¾Æ | 50.90% | 2016 | 99.32% | 94.46% |
·¹¼ÒÅä | 49.70% | 2017 | 91.97% | 74.06% |
¿¹¸à | 48.60% | 2014 | 99.13% | 94.55% |
°¨ºñ¾Æ | 48.60% | 2015 | 92.05% | 68.09% |
¿ÂµÎ¶ó½º | 48.30% | 2018 | 74.00% | 48.99% |
¼¼³×°¥ | 46.70% | 2011 | 94.36% | 81.86% |
¼ö´Ü | 46.50% | 2009 | 95.98% | 80.69% |
¸ðÀáºñÅ© | 46.10% | 2014 | 96.83% | 91.77% |
±â´Ï | 43.70% | 2018 | 97.31% | 85.70% |
ÄڷηΠ| 42.40% | 2013 | 86.57% | 63.94% |
Â÷µå | 42.30% | 2018 | 97.09% | 88.00% |
¸»¸® | 42.10% | 2019 | 99.17% | 93.29% |
¸ß½ÃÄÚ | 41.90% | 2018 | 55.77% | 22.96% |
Ƽ¸ð¸£ ·¹½ºÅ׸£ | 41.80% | 2014 | - | - |
ºÎ¸£Å°³ª ÆÄ¼Ò | 41.40% | 2018 | 97.53% | 89.96% |
¹ÌÅ©·Î³×½Ã¾Æ | 41.20% | 2013 | 90.54% | 68.81% |
Äá°í°øȱ¹ | 40.90% | 2011 | 97.29% | 91.94% |
´ÏÁ¦¸£ | 40.80% | 2018 | 98.61% | 91.89% |
³ªÀÌÁö¸®¾Æ | 40.10% | 2018 | 98.76% | 92.04% |
ÆÄǪ¾Æ ´º±â´Ï | 39.90% | 2009 | 93.89% | 77.57% |
¾ÆÀ̺¸¸® ÄÚ½ºÆ® | 39.50% | 2018 | 93.14% | 76.90% |
º£´Ñ | 38.50% | 2019 | 95.52% | 89.54% |
Áü¹Ùºê¿þ | 38.30% | 2019 | 93.08% | 82.78% |
¸£¿Ï´Ù | 38.20% | 2016 | 97.42% | 90.04% |
Ä«¸Þ·é | 37.50% | 2014 | 87.86% | 67.59% |
º¼¸®ºñ¾Æ | 37.20% | 2019 | 49.14% | 19.90% |
ÄÉ³Ä | 36.10% | 2015 | 95.62% | 83.81% |
ÄÝ·Òºñ¾Æ | 35.70% | 2019 | 55.80% | 29.37% |
¾Æ¸£ÇîƼ³ª | 35.50% | 2019 | 35.76% | 14.40% |
½Ã¸®¾Æ | 35.20% | 2007 | 97.23% | 88.68% |
°¡ºÀ | 33.40% | 2017 | 65.18% | 32.37% |
º£³×¼ö¿¤¶ó | 33.10% | 2015 | - | - |
ÀÌÁýÆ® | 32.50% | 2017 | 94.02% | 73.43% |
¾Ó°ñ¶ó | 32.30% | 2018 | 97.16% | 89.13% |
¸ð¸®Å¸´Ï¾Æ | 31.00% | 2014 | 88.82% | 56.33% |
ÇÇÁö | 29.90% | 2019 | 64.22% | 24.58% |
ÆÈ·¹½ºÅ¸ÀÎ | 29.20% | 2018 | 57.33% | 22.32% |
¸ù°ñ | 28.40% | 2018 | 62.34% | 22.30% |
·¹¹Ù³í | 27.40% | 2011 | 15.23% | 2.50% |
ºê¶óÁú | 26.50% | 2018 | 39.66% | 19.62% |
źÀÚ´Ï¾Æ | 26.40% | 2017 | 97.71% | 91.40% |
¾Æ¸£¸Þ´Ï¾Æ | 26.40% | 2019 | 86.84% | 44.02% |
ŸÁöÅ°½ºÅº | 26.30% | 2019 | 76.69% | 38.49% |
Åõ¹ß·ç | 26.30% | 2010 | 66.68% | 30.10% |
¼¼À̼Р| 25.30% | 2018 | 16.77% | 4.76% |
³×ÆÈ | 25.20% | 2010 | 91.73% | 67.91% |
¿¡Äâµµ¸£ | 25.00% | 2019 | 52.99% | 25.39% |
¼¼ÀÎÆ® ·ç½Ã¾Æ | 25.00% | 2016 | 38.98% | 18.61% |
´ÏÄ«¶ó°ú | 24.90% | 2016 | 68.03% | 35.49% |
Æȶó¿ì | 24.90% | 2006 | - | - |
¹Ì¾á¸¶ | 24.80% | 2017 | 85.94% | 47.38% |
¸óÅ׳ױ׷Π| 24.50% | 2018 | 31.72% | 12.92% |
ÆÄÅ°½ºÅº | 24.30% | 2015 | 94.64% | 75.96% |
¹æ±Û¶óµ¥½Ã | 24.30% | 2016 | 94.42% | 76.01% |
·ç¸¶´Ï¾Æ | 23.80% | 2018 | 23.66% | 9.82% |
ºÒ°¡¸®¾Æ | 23.80% | 2019 | 16.05% | 6.10% |
¿¡Æ¼¿ÀÇÇ¾Æ | 23.50% | 2015 | 96.33% | 85.67% |
ÆĶó°úÀÌ | 23.50% | 2019 | 39.53% | 15.36% |
°¡³ª | 23.40% | 2016 | 78.45% | 50.27% |
¼¼¸£ºñ¾Æ | 23.20% | 2018 | 31.85% | 4.99% |
¶óÆ®ºñ¾Æ | 22.90% | 2018 | 7.72% | 2.37% |
¿¤ »ì¹Ùµµ¸£ | 22.80% | 2019 | 56.04% | 22.31% |
Åæ°¡ | 22.50% | 2009 | 63.24% | 23.98% |
Æijª¸¶ | 22.10% | 2016 | 26.94% | 12.13% |
Àεµ | 21.90% | 2011 | - | - |
Å°¸®¹ÙƼ | 21.80% | 2006 | 91.18% | 65.11% |
¿¡½ºÅä´Ï¾Æ | 21.70% | 2018 | 2.91% | 0.71% |
ºÏ ¸¶Äɵµ´Ï¾Æ | 21.60% | 2018 | 43.24% | 16.59% |
¿ì°£´Ù | 21.40% | 2016 | 95.89% | 86.48% |
ÁöºÎƼ | 21.10% | 2017 | 88.97% | 65.09% |
µµ¹Ì´ÏÄ« °øȱ¹ | 21.00% | 2019 | 40.91% | 12.40% |
ÄÚ½ºÅ¸¸®Ä« | 21.00% | 2019 | 31.38% | 10.62% |
½ºÆäÀÎ | 20.70% | 2018 | 6.55% | 2.40% |
¸®Åõ¾Æ´Ï¾Æ | 20.60% | 2018 | 7.53% | 2.40% |
»ç¸ð¾Æ | 20.30% | 2013 | 65.82% | 26.78% |
Æä·ç | 20.20% | 2019 | 48.36% | 20.57% |
ÀÌÅ»¸®¾Æ | 20.10% | 2018 | 5.58% | 3.05% |
Å°¸£±â½ºÅº | 20.10% | 2019 | 89.63% | 52.60% |
ÀÚ¸ÞÀÌÄ« | 19.90% | 2012 | 62.01% | 29.93% |
Á¶Áö¾Æ | 19.50% | 2019 | 78.18% | 42.00% |
º¸Ã÷¿Í³ª | 19.30% | 2009 | 76.94% | 57.61% |
À̶óÅ© | 18.90% | 2012 | 86.46% | 48.29% |
¿µ±¹ | 18.60% | 2017 | 2.13% | 0.86% |
¶ó¿À½º, | 18.30% | 2018 | 90.71% | 69.51% |
Å©·Î¾ÆƼ¾Æ | 18.30% | 2018 | 9.73% | 2.14% |
±×¸®½º | 17.90% | 2018 | 13.88% | 2.86% |
¹Ì±¹ | 17.80% | 2018 | 2.75% | 1.75% |
įº¸µð¾Æ | 17.70% | 2012 | - | - |
·è¼ÀºÎ¸£Å© | 17.50% | 2018 | 1.34% | 0.58% |
³ª¹Ìºñ¾Æ | 17.40% | 2015 | 73.74% | 54.08% |
Æ÷¸£Åõ°¥ | 17.20% | 2018 | 6.11% | 1.64% |
½º¿þµ§ | 17.10% | 2018 | 2.16% | 1.21% |
¸»Å¸ | 17.10% | 2018 | 0.59% | 0.27% |
À̽º¶ó¿¤ | 16.90% | 2018 | 10.00% | 2.47% |
º¸½º´Ï¾Æ Ç츣ü°íºñ³ª | 16.90% | 2015 | 11.70% | 2.01% |
Çʸ®ÇÉ | 16.70% | 2018 | 84.34% | 56.12% |
½ºÀ§½º | 16.00% | 2018 | 0.84% | 0.14% |
ÀϺ» | 15.70% | 2018 | 2.49% | 1.21% |
¿ä¸£´Ü | 15.70% | 2018 | 58.66% | 16.25% |
Æú¶õµå | 15.40% | 2018 | 16.77% | 1.20% |
Æ¢´ÏÁö | 15.20% | 2015 | 54.47% | 16.41% |
µ¶ÀÏ | 14.80% | 2018 | 1.24% | 0.50% |
º§±â¿¡ | 14.80% | 2018 | 0.42% | 0.16% |
Å°ÇÁ·Î½º | 14.70% | 2018 | 0.73% | 0.08% |
ÅÍÅ° | 14.40% | 2018 | 30.48% | 10.20% |
¾Ë¹Ù´Ï¾Æ | 14.30% | 2012 | 66.45% | 29.86% |
¿ìÁŰ½ºÅº | 14.10% | 2013 | 93.21% | 75.14% |
ÇÁ¶û½º | 13.60% | 2018 | 0.41% | 0.11% |
³×´ú¶õµå | 13.60% | 2019 | 0.71% | 0.34% |
¿À½ºÆ®¸®¾Æ | 13.30% | 2018 | 1.53% | 1.04% |
¾ÆÀÏ·£µå | 13.10% | 2018 | 0.72% | 0.40% |
³ë¸£¿þÀÌ | 12.70% | 2018 | 0.63% | 0.36% |
¼Ö·Î¸óÁ¦µµ | 12.70% | 2012 | 96.17% | 83.38% |
¹Ù´©¾ÆÅõ | 12.70% | 2010 | 92.99% | 73.44% |
·¯½Ã¾Æ | 12.60% | 2018 | 22.42% | 3.27% |
µ§¸¶Å© | 12.50% | 2018 | 0.57% | 0.26% |
È£ÁÖ | 12.40% | 2018 | 1.48% | 0.74% |
Çë°¡¸® | 12.30% | 2018 | 6.77% | 1.94% |
Çɶõµå | 12.20% | 2019 | 0.30% | 0.19% |
½½·Îº£´Ï¾Æ | 12.00% | 2018 | 0.62% | 0.07% |
ij³ª´Ù | 11.60% | 2018 | 1.50% | 0.74% |
¸ð¸®¼Å½º | 10.30% | 2017 | 41.70% | 10.30% |
üÄÚ °øȱ¹ | 10.10% | 2018 | - | - |
ű¹ | 9.90% | 2018 | 37.20% | 6.17% |
Àεµ³×½Ã¾Æ | 9.40% | 2019 | 83.31% | 52.84% |
¿ì·ç°úÀÌ | 8.80% | 2019 | 16.77% | 3.16% |
¾ÆÀ̽½¶õµå | 8.80% | 2017 | 0.23% | 0.04% |
Ä¥·¹ | 8.60% | 2017 | 18.61% | 3.38% |
ºÎź | 8.20% | 2017 | 62.16% | 28.98% |
¸ôµðºê | 8.20% | 2016 | 16.90% | 1.98% |
¸ôµµ¹Ù | 7.30% | 2018 | 59.56% | 10.44% |
º£Æ®³² | 6.70% | 2018 | 55.23% | 19.87% |
¾ÆÁ¦¸£¹ÙÀÌÀÜ | 6.00% | 2012 | 3.69% | - |
¸»·¹ÀÌ½Ã¾Æ | 5.60% | 2018 | 10.14% | 1.39% |
¾ËÁ¦¸® | 5.50% | 2011 | 68.30% | 20.83% |
º§¶ó·ç½º | 5.00% | 2019 | 6.76% | 0.24% |
¸ð·ÎÄÚ | 4.80% | 2013 | 61.66% | 24.10% |
Ä«ÀÚÈ彺ź | 4.30% | 2018 | 40.98% | 3.67% |
½º¸®¶ûÄ« | 4.10% | 2016 | 74.61% | 37.32% |
¿ìÅ©¶óÀ̳ª | 1.10% | 2019 | 25.39% | 2.48% |
Áß±¹ | 0.60% | 2019 | 43.34% | 14.10% |
À̶õ | - | 2019 | 47.25% | 16.57% |
Çѱ¹ | - | 2019 | 2.50% | 0.74% |
´ë¸¸ | - | 2019 | 0.50% | 0.25% |
¼Ò¸»¸®¾Æ | - | 2019 | 99.63% | 97.87% |
¾Æ¶ø¿¡¹Ì¸®Æ® | - | 2019 | 0.73% | - |
Åõ¸£Å©¸Þ´Ï½ºÅº | - | 2019 | 63.98% | 30.33% |
½½·Î¹ÙÅ°¾Æ | - | 2019 | 6.13% | 2.45% |
Æ®¸®´Ï´Ùµå Åä¹Ù°í | - | 2019 | 22.15% | 6.12% |
±¸¾ß³ª | - | 2019 | 53.95% | 23.84% |
¼ö¸®³×ÀÓ | - | 2019 | 62.34% | 38.31% |
ÄÉÀÌÇÁ º£¸£µ¥ | - | 2019 | 65.72% | 34.23% |
º§¸®Áî | - | 2019 | 77.63% | 53.77% |
³ª¿ì·ç | - | 2019 | 67.19% | 27.29% |
Ãâó : World Population Review
(https://worldpopulationreview.com/country-rankings/poverty-rate-by-country)