¡Ù GDP ´ëºñ ±¹°¡º° ÃÑ乫(%) (IMF) ¡Ù
±¹°¡º° | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
º£³×¼ö¿¤¶ó | 232.8 | 304.1 | - | - | - | - | - | - |
¼ö´Ü | 200.3 | 272.9 | 209.9 | 176.6 | 157.3 | 147 | 137.8 | 129.7 |
ÀϺ» | 235.4 | 254.1 | 256.9 | 252.3 | 250.8 | 251 | 251.3 | 251.9 |
±×¸®½º | 184.9 | 211.2 | 206.7 | 199.4 | 192.4 | 188.2 | 184 | 179.6 |
¿¡¸®Æ®·¹¾Æ | 189.3 | 184.9 | 175.1 | 159.3 | 149.5 | 140.9 | 132.7 | 124.8 |
Ä«º¸º£¸£µ¥ | 124.9 | 158.1 | 160.7 | 152.1 | 143.5 | 134.7 | 125.4 | 117.4 |
¹Ùº£À̵µ½º | 124.8 | 156.8 | 138.3 | 126.6 | 120.9 | 113.7 | 107.2 | 100.7 |
ÀÌÅ»¸®¾Æ | 134.6 | 155.8 | 154.8 | 150.4 | 149.4 | 148.6 | 147.5 | 146.5 |
½Ì°¡Æ÷¸£ | 129 | 154.9 | 137.9 | 139 | 140.2 | 141.4 | 142.6 | 143.9 |
·¹¹Ù³í | 171.1 | 150.4 | - | - | - | - | - | - |
¼ö¸®³² | 85.2 | 148.2 | 140.6 | 137.5 | 138.4 | 140.6 | 145.7 | 150.7 |
¸ôµðºê | 78.3 | 146 | 137.2 | 133.3 | 128.2 | 128.3 | 126.8 | 122.9 |
¾Ó°ñ¶ó | 113.6 | 136.5 | 103.7 | 90.8 | 83.3 | 75.7 | 67.6 | 61.5 |
Æ÷¸£Åõ°¥ | 116.6 | 135.2 | 130.8 | 125.7 | 122.8 | 119.9 | 117.1 | 114.7 |
¹Ì±¹ | 108.5 | 133.9 | 133.3 | 130.7 | 131.1 | 131.7 | 132.5 | 133.5 |
¹Ù·¹ÀÎ | 102.1 | 129.7 | 123.3 | 125.6 | 128.7 | 131.6 | 135.5 | 139.6 |
Àáºñ¾Æ | 97.4 | 128.7 | 101 | 106.8 | 109.2 | 110.3 | 107.6 | 102.9 |
¸ðÀáºñÅ© | 105.4 | 128.5 | 133.6 | 127.6 | 115.3 | 117.5 | 117.2 | 101 |
º§¸®Áî | 94.4 | 123.3 | 117.9 | 113.9 | 111.4 | 109.4 | 107.3 | 105.3 |
ºÎź | 106.6 | 120.7 | 123.4 | 120.6 | 117.4 | 110.6 | 107.8 | 98.6 |
½ºÆäÀÎ | 95.5 | 119.9 | 120.2 | 116.4 | 116.2 | 116.3 | 116.8 | 117.5 |
Å°ÇÁ·Î½º | 94 | 119.1 | 111 | 103.7 | 99.3 | 92.9 | 88.9 | 83.4 |
ij³ª´Ù | 86.8 | 117.5 | 109.9 | 103.9 | 100.2 | 96.9 | 93.4 | 89.7 |
¾Æ·ç¹Ù | 72.9 | 115.1 | 117.5 | 114.6 | 109.2 | 105.8 | 102.2 | 98.1 |
ÇÁ¶û½º | 97.6 | 115.1 | 115.8 | 113.5 | 114.6 | 115.4 | 116.2 | 116.9 |
º§±â¿¡ | 98.1 | 114.1 | 113.4 | 112.9 | 114 | 115.8 | 117.7 | 119.7 |
µµ¹Ì´ÏÄ« | 94.7 | 108.7 | 107.8 | 103.1 | 98.9 | 93.6 | 88.4 | 84.2 |
ÀÚ¸ÞÀÌÄ« | 94.3 | 107.4 | 95.8 | 87.3 | 79.5 | 73.1 | 67.2 | 62.9 |
¸óÅ׳ױ׷Π| 78.8 | 107.2 | 93.4 | 82.4 | 78.8 | 75.9 | 73.8 | 71.1 |
¿µ±¹ | 85.2 | 104.5 | 108.5 | 107.1 | 109.4 | 110.5 | 111.2 | 111.6 |
¾Æ¸£ÇîƼ³ª | 88.7 | 102.8 | - | - | - | - | - | - |
¾ØƼ°¡¹ÙºÎ´Ù | 81.3 | 101.3 | 105.2 | 99.1 | 93.9 | 88.6 | 83.6 | 79.2 |
½º¸®¶ûÄ« | 86.8 | 101.2 | 109.3 | 111.4 | 111.9 | 111.5 | 111 | 110.2 |
Äá°í | 81.7 | 101 | 85.4 | 76.9 | 73 | 66.3 | 64.5 | 64.7 |
ºê¶óÁú | 87.7 | 98.9 | 90.6 | 90.2 | 91.7 | 92.4 | 92.6 | 92.4 |
¸ð¸®¼Å½º | 84.6 | 96.9 | 101 | 99.8 | 101.6 | 101.7 | 95.4 | 99.2 |
¼¼À̼Р| 57.7 | 96.5 | 81.9 | 82.8 | 79.3 | 74.2 | 68.7 | 62.5 |
¼¼ÀÎÆ®·ç½Ã¾Æ | 61.4 | 92.1 | 95.6 | 91.4 | 88.1 | 86.5 | 86.3 | 86.1 |
ÀÌÁýÆ® | 84.2 | 89.8 | 91.4 | 89.5 | 86.2 | 82.3 | 78.2 | 74.1 |
Æ¢´ÏÁö | 74.2 | 89.7 | 90.2 | 92.7 | 95.2 | 96.8 | 97.4 | 99.1 |
Àεµ | 74.1 | 89.6 | 90.6 | 88.8 | 88.1 | 87.3 | 86.3 | 85.2 |
¿¤»ì¹Ùµµ¸£ | 71.3 | 89.2 | 84.2 | 84.5 | 87.3 | 90.3 | 94.4 | 98.6 |
Å©·Î¾ÆƼ¾Æ | 72.8 | 88.7 | 87 | 83.6 | 80.3 | 77.1 | 73.9 | 70.7 |
¿ä¸£´Ü | 78 | 88 | 90.9 | 90.6 | 88.4 | 84.3 | 79.9 | 75.9 |
ÆÄÅ°½ºÅº | 85.3 | 87.6 | 83.4 | 80.9 | 75.8 | 71.8 | 67.7 | 63.6 |
Áü¹Ùºê¿þ | 113.9 | 86.1 | 54 | 60.3 | 62 | 62.2 | 60.7 | 59.6 |
¼¼ÀÎÆ®ºó¼¾Æ® ±×·¹³ªµò | 75.1 | 85 | 101 | 94 | 90.1 | 87.6 | 85.7 | 80.6 |
¿¹¸à | 76.5 | 84.2 | 73.5 | 63.1 | 53.9 | 48.3 | 45.1 | 44 |
À̶óÅ© | 45.1 | 84.2 | 59.4 | 55.3 | 55.3 | 57 | 58.7 | 59.7 |
°¨ºñ¾Æ, | 83 | 83.5 | 82.3 | 79.1 | 73.8 | 68 | 62 | 57.2 |
¿À½ºÆ®¸®¾Æ | 70.5 | 83.2 | 84.2 | 81.1 | 79.8 | 78 | 76.1 | 72.2 |
»óÅõ¸Þ ÇÁ¸°½ÃÆä | 71.6 | 81.4 | 60.7 | 59.1 | 56.9 | 54.5 | 52.2 | 49.6 |
¿À¸¸ | 60.5 | 81.2 | 68.2 | 61.7 | 58.4 | 54.3 | 49.9 | 44.8 |
Çë°¡¸® | 65.5 | 80.4 | 76.6 | 75.6 | 73.1 | 70.8 | 68.4 | 65.3 |
½½·Îº£´Ï¾Æ | 65.6 | 79.8 | 77.2 | 74.9 | 73 | 70.6 | 68 | 65.1 |
±â´Ïºñ»ç¿ì °øȱ¹ | 65.9 | 79.3 | 79.1 | 78.1 | 76.1 | 73.8 | 71.1 | 68.7 |
°¡³ª | 62.6 | 78.9 | 83.5 | 84.9 | 86.4 | 87.4 | 87 | 86.5 |
º¼¸®ºñ¾Æ | 59.1 | 78.8 | 82.7 | 83.9 | 84 | 84.4 | 85 | 85.2 |
¾Ë¹Ù´Ï¾Æ | 67.8 | 77.6 | 81.5 | 79.5 | 79.2 | 77.7 | 75.3 | 73.4 |
°¡ºÀ | 59.8 | 77.4 | 72.1 | 63.7 | 62.7 | 60.2 | 56.5 | 53.2 |
¾ÆÀ̽½¶õµå | 66.1 | 77.1 | 75.8 | 75.4 | 73.9 | 70.3 | 65.6 | 59 |
¸ù°ñ | 68.4 | 77 | 77.7 | 70.7 | 66.2 | 63.5 | 61.7 | 61.5 |
»ê¸¶¸®³ë | 62.9 | 76.9 | 94.6 | 92.5 | 91.7 | 91.1 | 90 | 88.9 |
¸ð·ÎÄÚ | 65.1 | 75.4 | 75.8 | 76.6 | 76.6 | 76.6 | 76.3 | 75.9 |
¹ÙÇϸ¶ | 59.7 | 75.2 | 102.5 | 94.2 | 92.3 | 90.7 | 88.6 | 87.2 |
½Ã¿¡¶ó¸®¿Â | 71.7 | 73.7 | 71.1 | 68 | 65.8 | 62.3 | 58.6 | 55.3 |
īŸ¸£ | 62.3 | 72.1 | 59 | 53.1 | 46.7 | 44.1 | 41.7 | 39.2 |
À̽º¶ó¿¤ | 59.5 | 72 | 73.2 | 73.2 | 73.1 | 73 | 72.8 | 72.4 |
µµ¹Ì´ÏÄ« °øȱ¹ | 53.5 | 71.5 | 66.1 | 63.8 | 62.2 | 60.7 | 59.2 | 58 |
±×·¹³ª´Ù | 60.6 | 71.3 | 70.2 | 69.4 | 65 | 60 | 53.5 | 50.3 |
ÇÇÁö | 48.9 | 70.8 | 86.8 | 90.1 | 87.1 | 83.8 | 81.7 | 80.1 |
Çɶõµå | 59.5 | 69.5 | 72.2 | 72.2 | 73.6 | 74.4 | 74.6 | 75.1 |
³²¾ÆÇÁ¸®Ä« °øȱ¹ | 56.3 | 69.4 | 68.8 | 72.3 | 74.9 | 77.4 | 80.2 | 83 |
µ¶ÀÏ | 59.2 | 69.1 | 72.5 | 69.8 | 68 | 65.9 | 63.4 | 60.9 |
¼¼³×°¥ | 63.8 | 68.7 | 71.9 | 70.1 | 64.5 | 62 | 59.9 | 58.3 |
¶ó¿À½º | 61.1 | 68.2 | 70.9 | 71.6 | 72.5 | 72 | 70.8 | 69.2 |
¿ì·ç°úÀÌ | 60.5 | 68.1 | 67.5 | 68.8 | 70 | 70.4 | 70.7 | 70.6 |
Å°¸£±â½º½ºÅº | 51.6 | 68 | 67.6 | 63.1 | 61.3 | 61.2 | 61.5 | 61.7 |
ÄÉ³Ä | 59 | 67.6 | 69.7 | 70.2 | 69.6 | 68.3 | 70.9 | 69.6 |
ÄÚ½ºÅ¸¸®Ä« | 56.7 | 67.5 | 71.2 | 73.3 | 73.7 | 73.1 | 71.6 | 69.2 |
¸»·¹ÀÌ½Ã¾Æ | 57.1 | 67.4 | 70.7 | 69.9 | 70.1 | 71 | 71.9 | 72.6 |
ºÎ·éµð | 60.3 | 67 | 72.4 | 71.2 | 67.7 | 64.4 | 61.2 | 58.1 |
Áß±¹ | 57.1 | 66.3 | 68.9 | 72.1 | 74.5 | 76.6 | 78.5 | 80.1 |
Æijª¸¶ | 42.2 | 66.3 | 62.2 | 61.2 | 60.6 | 59.1 | 57.2 | 55.4 |
ÄÝ·Òºñ¾Æ | 52.3 | 65.4 | 66.7 | 67.6 | 69.7 | 68.3 | 66.7 | 64.7 |
³ª¹Ìºñ¾Æ | 59.6 | 65.3 | 69.9 | 72.6 | 71.7 | 70.3 | 68.8 | 67.3 |
¾Æ¸£¸Þ´Ï¾Æ | 50.1 | 63.5 | 62.2 | 60.1 | 58 | 56.8 | 55.6 | 54 |
¶óÀ̺£¸®¾Æ | 54.8 | 61.9 | 56.6 | 54.8 | 55 | 52 | 49.9 | 49.4 |
¿¡Äâµµ¸£ | 51.4 | 61.2 | 61 | 59.9 | 57.9 | 56.2 | 52.9 | 49.6 |
¸ß½ÃÄÚ | 53.3 | 61 | 59.8 | 60.1 | 60.5 | 60.9 | 61.2 | 61.5 |
¿ìÅ©¶óÀ̳ª | 50.5 | 60.8 | 54.4 | 51.7 | 48.9 | 46.4 | 44.8 | 43.6 |
Åä°í | 52.4 | 60.3 | 62.9 | 62.6 | 61.6 | 59.8 | 58.2 | 56.8 |
½½·Î¹ÙÅ°¾Æ | 48.2 | 60.3 | 61.4 | 62 | 60.1 | 58.3 | 57.3 | 56.8 |
¸£¿Ï´Ù | 50.2 | 60.1 | 74.8 | 78.2 | 80.9 | 79.2 | 76.4 | 73.6 |
±×·çÁö¾ß | 40.4 | 60 | 54.2 | 53.6 | 52.1 | 50.7 | 49.3 | 48.1 |
³ª¿ì·ç°øȱ¹ | 62 | 59.3 | 28.2 | 43.7 | 40.1 | 36.9 | 33.9 | 31 |
Æ®¸®´Ï´Ùµå Åä¹Ù°í | 46.5 | 59.3 | 70.4 | 72.5 | 74.6 | 77.2 | 79.8 | 82.1 |
¸ð¸®Å¸´Ï | 56.8 | 59.2 | 55.4 | 57.6 | 57.6 | 57.7 | 58.3 | 57.7 |
¾ÆÀÏ·£µå | 57.3 | 58.5 | 57.3 | 58.8 | 58 | 57.3 | 56.1 | 54.7 |
¼¼¸£ºñ¾Æ | 52.8 | 58.4 | 59.9 | 58.2 | 55.5 | 52.7 | 50.1 | 47.8 |
Æú¶õµå | 45.6 | 57.5 | 55.5 | 53.3 | 52.1 | 51.3 | 50.6 | 50.1 |
È£ÁÖ | 46.6 | 57.3 | 62.1 | 66.4 | 67.2 | 66.8 | 65.7 | 64.3 |
¼¼ÀÎƮŰÃ÷³×ºñ½º | 51.4 | 56.9 | 61.7 | 57.7 | 57.2 | 57 | 56.6 | 56.1 |
¾ËÁ¦¸® | 45.8 | 55.6 | 58.5 | 63.2 | 68.2 | 73.5 | 79.1 | 84.4 |
¿¡Æ¼¿ÀÇÇ¾Æ | 57.9 | 55.4 | 57.1 | - | - | - | - | - |
¸»¶óÀ§ | 45.3 | 54.7 | 59.3 | 65.4 | 69.5 | 73 | 75 | 75.7 |
¸ôŸ | 40.6 | 53.3 | 63 | 65.3 | 66.5 | 66.4 | 65.9 | 65.4 |
Ǫ¿¡¸£Å丮ÄÚ | 50.2 | 52.6 | 52.4 | 53.7 | 55.9 | 58.5 | 61 | 63.2 |
³×´ú¶õµå | 47.4 | 52.5 | 58.1 | 56.2 | 54.8 | 53.1 | 51.2 | 49.2 |
Çʸ®ÇÉ | 37 | 51.7 | 59.1 | 62.3 | 63.3 | 63.5 | 62.6 | 60.8 |
°¡À̾Ƴª | 43.9 | 51.4 | 47 | 36.2 | 30.1 | 29.3 | 28.2 | 26.4 |
ŸÁöÅ°½ºÅº | 44.1 | 51.3 | 49.3 | 48.1 | 47.6 | 47.2 | 46.7 | 46.1 |
¿ÂµÎ¶ó½º | 43.3 | 51.3 | 58.9 | 58.6 | 55.5 | 55 | 52.5 | 51 |
ºÏ¸¶Äɵµ´Ï¾Æ | 40.6 | 51.2 | 53 | 54 | 54.8 | 55.1 | 55 | 54.7 |
·¹¼ÒÅä | 50.6 | 50.4 | 50 | 50.2 | 50.8 | 49.9 | 49.4 | 43.2 |
·ç¸¶´Ï¾Æ | 36.8 | 49.8 | 51.1 | 52.9 | 54.9 | 57 | 58.8 | 60.4 |
ű¹ | 41 | 49.6 | 58 | 59.5 | 60 | 61.2 | 61.6 | 62 |
Àûµµ ±â´Ï | 43 | 48.9 | 42.7 | 45.4 | 44.4 | 43.5 | 42.8 | 41.4 |
ÆÄǪ¾Æ´º±â´Ï | 40 | 48.9 | 45.5 | 49.1 | 50.1 | 52.1 | 52.2 | 52 |
¹Ù´©¾ÆÅõ | 45.3 | 48.7 | 46.1 | 48.9 | 50.2 | 52.1 | 54.4 | 55.7 |
º§·Î·ç½Ã | 41 | 48 | 44.9 | 44.7 | 40.3 | 39.8 | 37.8 | 36.7 |
Â÷µå | 52.3 | 47.9 | 44 | 44.3 | 42.8 | 41.7 | 40 | 37.3 |
Çѱ¹ | 42.1 | 47.9 | 51.3 | 55.1 | 58.5 | 61.5 | 64.2 | 66.7 |
´ÏÄ«¶ó°ú | 41.7 | 47.9 | 49.5 | 48.1 | 48.9 | 50.1 | 50.6 | 50.6 |
ÄÚÆ®µðºÎ¾Æ¸£ | 38.8 | 47.7 | 50.2 | 51.1 | 51.2 | 50.6 | 50 | 49.3 |
¸»¸® | 40.6 | 47.4 | 51 | 50.6 | 50.1 | 49.3 | 48.6 | 48.2 |
¼¾ÈÁö±¸¿Í °¡ÀÚÁö±¸ | 34.5 | 47.2 | 44.7 | 39.6 | 35.5 | 32.2 | 29.1 | 26.1 |
¸®Åõ¾Æ´Ï¾Æ | 35.9 | 47.1 | 47.4 | 45.5 | 43.7 | 41.7 | 39.5 | 37.6 |
¾Èµµ¶ó | 35.4 | 46.8 | 51.6 | 46.7 | 38.5 | 36.9 | 35.6 | 34.3 |
»ç¸ð¾Æ | 47.4 | 46.5 | 47.6 | 49.6 | 49.5 | 49.1 | 48.5 | 47.7 |
ºÎ¸£Å°³ªÆÄ¼Ò | 42 | 46.5 | 48.2 | 48.9 | 49.1 | 48.4 | 47.7 | 47.2 |
º£Æ®³² | 43.6 | 46.3 | 47.9 | 47.8 | 47.8 | 47 | 46.1 | 45.3 |
º£³Ã | 41.2 | 46.1 | 52.3 | 48.9 | 46.3 | 44.8 | 43.4 | 41.7 |
¸¶´Ù°¡½ºÄ«¸£ | 38.5 | 46 | 48.8 | 49.3 | 49.4 | 49.5 | 49.5 | 49.4 |
Ä«¸Þ·é | 42.3 | 45.8 | 45.8 | 43.8 | 41.8 | 39.8 | 37.2 | 34.9 |
´ÏÁ¦¸£ | 39.8 | 45 | 48.6 | 49.5 | 47.4 | 44.6 | 43.2 | 43 |
¿ì°£´Ù | 37 | 44.1 | 49.1 | 50.2 | 49.3 | 47.3 | 44.8 | 41.7 |
Áß¾Ó¾ÆÇÁ¸®Ä« °øȱ¹ | 47.2 | 44.1 | 46.5 | 44 | 42.3 | 40.4 | 38.6 | 36.8 |
±â´Ï | 38.4 | 43.8 | 47.5 | 45.8 | 43.5 | 42.1 | 40.8 | 38.2 |
´ºÁú·£µå | 32 | 43.6 | 52 | 56.9 | 58.5 | 59 | 57.8 | 55.3 |
¶óÆ®ºñ¾Æ | 37 | 43.5 | 47.6 | 47.1 | 44.9 | 42.7 | 40.4 | 38.2 |
Åë°¡ | 41.3 | 43.3 | 45.6 | 44.3 | 46.1 | 44.6 | 50.5 | 64 |
½ºÀ§½º | 39.8 | 42.4 | 42.7 | 41.6 | 40.9 | 40 | 39.3 | 38.3 |
³×ÆÈ | 33.1 | 42.2 | 46.7 | 52.7 | 55.2 | 56.5 | 56.6 | 56.3 |
µ§¸¶Å© | 33.6 | 42.1 | 38.8 | 38.5 | 38.7 | 38.7 | 39.1 | 39.1 |
³ë¸£¿þÀÌ | 40.9 | 41.4 | 42.7 | 42.4 | 41.8 | 41 | 40.5 | 40.1 |
¿¡½º¿ÍƼ´Ï | 40 | 41.2 | 46 | 50.9 | 52.5 | 51.9 | 51.7 | 51.5 |
ÁöºÎƼ | 39 | 40.9 | 42.3 | 40.3 | 39.6 | 38.5 | 38.2 | 36.7 |
ÅÍÅ° | 32.7 | 39.8 | 37.8 | 37.9 | 39 | 39.8 | 40.4 | 41.1 |
À̶õ | 47.9 | 39.5 | 33.6 | 33.3 | 34.2 | 35.5 | 37 | 38.8 |
¾Æ¶ø¿¡¹Ì¸®Æ® | 27.1 | 39.4 | 37.3 | 38.6 | 38.9 | 38.6 | 37.9 | 37 |
¹Ì¾á¸¶ | 38.8 | 39.3 | 58.4 | 63.5 | 66.8 | 70.2 | 73.4 | 76.6 |
źÀÚ´Ï¾Æ | 39 | 39.1 | 39.7 | 39.6 | 38.9 | 38 | 37 | 36.2 |
¹æ±Û¶óµ¥½Ã | 35.7 | 38.9 | 39.9 | 41 | 41 | 41 | 40.8 | 40.7 |
üÄÚ°øȱ¹ | 30 | 37.8 | 45 | 47.9 | 50.3 | 52 | 52.9 | 53.7 |
½º¿þµ§ | 34.9 | 37.3 | 39.6 | 39.9 | 39 | 37.9 | 36.3 | 34.6 |
ÆĶó°úÀÌ | 25.8 | 36.7 | 38.4 | 39.5 | 39.9 | 39.1 | 38.5 | 37.8 |
º¸½º´Ï¾Æ Ç츣ü°íºñ³ª | 32.5 | 36.7 | 38.9 | 40 | 40.1 | 40.2 | 40.3 | 40.4 |
Àεµ³×½Ã¾Æ¾î | 30.6 | 36.6 | 41.4 | 43.3 | 42.8 | 42.7 | 42.5 | 42.4 |
¿ìÁŰ½ºÅº | 28.3 | 36.4 | 38.9 | 41 | 40.5 | 39.7 | 38 | 36.9 |
³²¼ö´Ü | 31.3 | 35.8 | 64.4 | 35.1 | 25.6 | 23.4 | 23.4 | 20.6 |
Æä·ç | 27.1 | 35.1 | 35 | 36.9 | 38.5 | 40.1 | 42.1 | 43.8 |
³ªÀÌÁö¸®¾Æ | 29.2 | 35 | 35.7 | 36.9 | 37.7 | 39.1 | 40.6 | 42 |
¸ôµµ¹Ù | 28.3 | 34.8 | 38.1 | 39.5 | 41.6 | 41.6 | 41 | 40.3 |
įº¸µð¾Æ | 28.6 | 34.2 | 37 | 38.5 | 39.5 | 40 | 40.3 | 40.4 |
´ë¸¸ | 32.7 | 32.7 | 27.2 | 22.8 | 18.2 | 13.6 | 8.9 | 4.2 |
»ç¿ìµð ¾Æ¶óºñ¾Æ | 22.8 | 32.5 | 29.7 | 30.8 | 30.4 | 29.5 | 28.4 | 27.2 |
Ä¥·¹ | 28.2 | 32.5 | 34.4 | 37.3 | 39.7 | 40.9 | 40.8 | 40.5 |
Åõ¸£Å© ¸Þ´Ï½ºÅº | 32.2 | 32.2 | 27 | 23.6 | 22.1 | 21.4 | 21.3 | 21.7 |
°úÅ׸»¶ó | 26.5 | 31.5 | 32.1 | 31.9 | 32.3 | 32.4 | 32.3 | 32.1 |
Ä«ÀÚÈ彺ź | 19.9 | 26.3 | 25.2 | 26.5 | 27.6 | 29.2 | 31.3 | 33.3 |
·è¼ÀºÎ¸£Å© | 22 | 24.8 | 26.3 | 26.7 | 26.8 | 26.6 | 26.4 | 26.3 |
ÄÚ¼Òº¸ | 17.6 | 24.1 | 25.8 | 28.3 | 29.7 | 31.5 | 33.3 | 35 |
ºÒ°¡¸®¾Æ | 18.4 | 23.6 | 25 | 26.1 | 26.7 | 25.8 | 24.6 | 23.4 |
ÄÚ¸ð·Î | 19.5 | 22.3 | 26.6 | 29.9 | 32.6 | 32.8 | 32.4 | 31.5 |
¾ÆÁ¦¸£¹ÙÀÌÀÜ | 17.7 | 21.4 | 28.9 | 28.9 | 30.9 | 31.4 | 34.4 | 38.4 |
¾ÆÀÌƼ | 25.8 | 21.3 | 24.9 | 25.1 | 25 | 25.4 | 25.5 | 25.8 |
º¸Ã÷¿Í³ª | 16.3 | 19.5 | 22.8 | 27.2 | 26.7 | 25.8 | 24 | 21.9 |
·¯½Ã¾Æ | 13.8 | 19.3 | 17.9 | 17.9 | 17.7 | 17.8 | 17.5 | 17.5 |
¸¶¼È Á¦µµ | 24.8 | 19 | 14.4 | 14.7 | 15.3 | 17.6 | 20 | 22.8 |
¿¡½ºÅä´Ï¾Æ | 8.6 | 18.5 | 20 | 21.4 | 22.4 | 22.6 | 22.1 | 21 |
Å°¸®¹Ù½Ã | 18.1 | 17.4 | 20.9 | 27.6 | 34.5 | 40.6 | 47.2 | 53.6 |
¹ÌÅ©·Î³×½Ã¾Æ | 18.7 | 16.1 | 15.1 | 14.6 | 13.6 | 16.5 | 20.6 | 24.8 |
Äá°í¹ÎÁÖ °øȱ¹ | 15 | 15.2 | 11.9 | 10.1 | 8.3 | 6.7 | 5.4 | 4.3 |
¼Ö·Î¸ó Á¦µµ | 8.3 | 14 | 20.4 | 21.8 | 23.8 | 25.7 | 27.9 | 30.2 |
µ¿Æ¼¸ð¸£ | 9.6 | 12.3 | 16.5 | 18.5 | 20.3 | 22.1 | 23.4 | 24.6 |
Äí¿þÀÌÆ® | 11.6 | 11.7 | 7.9 | 10.8 | 21.6 | 34.3 | 47.2 | 60.2 |
¾ÆÇÁ°¡´Ï½ºÅº | 6.1 | 7.4 | - | - | - | - | - | - |
Åõ¹ß·ç | 11.5 | 7.3 | 6 | 5 | 4 | 3.4 | 2.9 | 2.4 |
ºê·ç³ªÀÌ | 2.6 | 2.9 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 |
È«Äá | 0.3 | 1 | 2.1 | 3.2 | 4.1 | 4.7 | 5.2 | 5.9 |
¸¶Ä«¿À | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
½Ã¸®¾Æ | - | - | - | - | - | - | - | - |
¾ÆÇÁ¸®Ä«Áö¿ª | 57.5 | 66.7 | 65.4 | 64.9 | 63.9 | 63.1 | 62.2 | 61.3 |
¾Æ½Ã¾ÆÅÂÆò¾ç | 83.2 | 93.3 | 93.1 | 93.7 | 94.4 | 94.7 | 94.8 | 94.8 |
Á߾ӾƸ޸®Ä« | 46.4 | 59.6 | 58.7 | 58.2 | 57.9 | 57.3 | 56.4 | 55.4 |
Áß¾Ó¾Æ½Ã¾Æ ÄÚÄ«»ç½ºÁö¿ª | 29.9 | 36.7 | 35.3 | 35.6 | 36.4 | 37.2 | 38 | 38.9 |
µ¿¾Æ½Ã¾Æ | 95.8 | 104.9 | 103.7 | 104.2 | 105.4 | 106 | 106.5 | 106.9 |
µ¿À¯·´ | 30.3 | 39.8 | 39.2 | 39.3 | 39.3 | 39.3 | 39 | 38.8 |
À¯·´ | 72.2 | 85.2 | 86.5 | 84.8 | 84.5 | 83.9 | 83.1 | 82.2 |
Áßµ¿Áö¿ª | 42.6 | 49.3 | 45 | 43.4 | 43.7 | 44.2 | 44.6 | 44.9 |
ºÏ¾ÆÇÁ¸®Ä« | 69.6 | 79.7 | 81.2 | 81.9 | 81.4 | 80.4 | 79.1 | 77.6 |
ºÏ¾Æ¸Þ¸®Ä« | 103.8 | 129.1 | 127.6 | 124.9 | 125 | 125.3 | 125.7 | 126.2 |
Ãâó : IMF General Government Debt Percent of GDP
(https://www.imf.org/external/datamapper/GG_DEBT_GDP@GDD/SWE)