¡Ù 2020³â OECD ±¹°¡º° °³Àμҵ漼 ÃÖ°í¼¼À² ¡Ù
±¹°¡º° | °³ÀÎ ¼Òµæ¼¼ ¹ýÁ¤ ÃÖ°í¼¼À²(%) | ±¸¸Å·Â Æò°¡¸¦ ±â¹ÝÀ¸·Î ÇÑ Æò±Õ ÀÓ±Ý(¹Ì±¹ ´Þ·¯) |
ÃÖ°í ¼¼À² (Áö¹æ¼¼ Æ÷ÇÔ) | ±Ù·ÎÀÚ »çȸº¸Àå±â¿©±Ý Æ÷ÇԽà |
½½·Îº£´Ï¾Æ | 50.0 | 61.1 | 35 780.6 |
º§±â¿¡ | 52.9 | 60.2 | 63 704.0 |
Çɶõµå | 51.2 | 59.3 | 53 680.3 |
Æ÷¸£Åõ°¥ | 53.0 | 58.2 | 33 538.5 |
ÀϺ» | 55.9 | 56.1 | 51 288.2 |
ÇÁ¶û½º | 55.4 | 55.6 | 51 985.4 |
µ§¸¶Å© | 55.9 | 55.5 | 64 948.0 |
¿À½ºÆ®¸®¾Æ | 55.0 | 55.0 | 63 956.4 |
±×¸®½º | 54.0 | 54.0 | 38 755.1 |
ij³ª´Ù | 53.5 | 53.5 | 48 536.1 |
ÀÌÅ»¸®¾Æ | 47.2 | 52.8 | 44 755.4 |
½º¿þµ§ | 52.3 | 52.3 | 53 172.6 |
¾ÆÀÏ·£µå | 48.0 | 52.0 | 57 709.4 |
³×´ú¶õµå | 49.5 | 51.8 | 69 213.2 |
À̽º¶ó¿¤ | 50.0 | 50.0 | 42 703.1 |
´ëÇѹα¹ | 46.2 | 48.6 | 53 283.7 |
µ¶ÀÏ | 47.5 | 47.5 | 70 453.8 |
·è¼ÀºÎ¸£Å© | 45.8 | 47.2 | 66 992.8 |
È£ÁÖ | 47.0 | 47.0 | 63 414.6 |
¿µ±¹ | 45.0 | 47.0 | 57 854.9 |
³ë¸£¿þÀÌ | 38.2 | 46.4 | 63 235.6 |
¹Ì±¹ | 43.7 | 46.0 | 60 220.4 |
¾ÆÀ̽½¶õµå | 46.2 | 44.4 | 65 930.0 |
½ºÆäÀÎ | 43.5 | 43.5 | 43 061.6 |
½ºÀ§½º | 41.7 | 41.7 | 76 918.3 |
ÅÍÅ° | 40.8 | 40.8 | 36 976.2 |
Æú¶õµå | 32.0 | 39.8 | 33 938.9 |
¸®Åõ¾Æ´Ï¾Æ | 32.0 | 39.0 | 36 456.0 |
½½·Î¹ÙÅ°¾Æ °øȱ¹ | 25.0 | 35.1 | 25 947.6 |
¸ß½ÃÄÚ | 35.0 | 35.0 | 13 917.0 |
Ä¥·¹ | 35.0 | 35.0 | 24 049.7 |
Çë°¡¸® | 15.0 | 33.5 | 34 107.3 |
´ºÁú·£µå | 33.0 | 33.0 | 43 492.9 |
¶óÆ®ºñ¾Æ | 31.4 | 31.8 | 26 427.2 |
ÄÝ·Òºñ¾Æ | 33.0 | 22.3 | 11 960.6 |
üÄÚ °øȱ¹ | 15.0 | 11.0 | 31 615.9 |
¿¡½ºÅä´Ï¾Æ | 20.0 | 2.2 | 31 492.0 |
Ãâó : OECD Stat ¡°Table I.7. Top statutory personal income tax rates¡±
( https://stats.oecd.org/index.aspx?DataSetCode=TABLE_I7#)